World National Days
All over the World Many countries celebrate their National Day, Actually National Day is a designated date on which celebrations mark the nationhood of a country's nation or non-sovereign country. This nationhood can be symbolized by the date of independence, of becoming a republic or a significant date for a patron saint or a ruler (accession,birthday, removal, etc.). Often the day is not called "National Day" but serves and can be considered as one. The National Day will often be a national holiday and that specific country's nation celebrate their National day with full of joy.
Date 1 January | Cuba | Revolution Day |
Date 26 January | Australia | Australia Day |
Date 26 January | India | Republic Day |
Date 4 February | Sri Lanka | Independence Day |
Date 11 February | Iran | Anniversary of the Islamic Revolution |
Date 15 February | Serbia | National Day |
Date 16 February | Lithuania | Independence Day |
Date 24 February | Estonia | Independence Day |
Date 3 March | Bulgaria | Liberation Day |
Date 6 March | Ghana | Independence Day |
Date 17 March | Ireland | Saint Patrick's Day |
Date 25 March | Greece | Independence Day |
Date 16 April | Denmark | Birthday of H.M. Queen Margrethe II |
Date 17 April | Syria | Independence Day |
Date 27 April | South Africa | Freedom Day |
Date 27 April | Netherlands | Koningsdag / King's Day |
Date 3 May | Poland | Constitution Day |
Date 9 May | European Union | Europe Day |
Date 17 May | Norway | Constitution Day |
Date 25 May | Argentina | Revolution Day |
Date 25 May | Jordan | Independence Day |
Date 26 May | Georgia | Independence Day |
Date 28 May | Ethiopia | Derg Downfall Day |
Date 2 June | Italy | Republic Day / Festa della Repubblica |
Date 6 June | Sweden | Flag Day |
Date 10 June | Portugal | Portugal Day |
Date 12 June | Philippines | Independence Day |
Date 12 June | Russia | Russia Day |
Date 11 June | United Kingdom | Official Birthday of H.M. Queen Elizabeth II |
Date 17 June | Iceland | Independence Day |
Date 23 June | Luxemburg | Grand Duke's Official Birthday |
Date 25 June | Croatia | Independence Day |
Date 25 June | Slovenia | Statehood Day |
Date 1 July | Burundi | Independence Day |
Date 1 July | Canada | Canada Day |
Date 3 July | Belarus | Independence Day |
Date 4 July | USA | Independence Day |
Date 11 July | Mongolia | Independence Day / Revolution Day |
Date 14 July | France | National Day |
Date 21 July | Belgium | Accession of King Leopold I |
Date 23 July | Egypt | Revolution Day |
Date 30 July | Morocco | Throne Day |
Date 1 August | Switzerland | Foundation of Confederation |
Date 6 August | Jamaica | Independence Day |
Date 7 August | Cote d'Ivoire | Independence Day |
Date 15 August | India | Independence Day |
Date 15 August | Republic of Korea | Liberation Day |
Date 17 August | Gabon | Independence Day |
Date 17 August | Indonesia | Independence Day |
Date 19 August | Afghanistan | Independence Day |
Date 20 August | Hungary | Saint Stephen's Day |
Date 24 August | Ukraine | Independence Day |
Date 25 August | Uruguay | Independence Day |
Date 31 August | Kyrgyzstan | Independence Day |
Date 31 August | Malaysia | Independence Day / Malaysia Day |
Date 1 September | Slovakia | Constitution Day |
Date 7 September | Brazil | Independence Day |
Date 16 September | Mexico | Independence Day |
Date 21 September | Armenia | Independence Day |
Date 21 September | Malta | Independence Day |
Date 22 September | Mali | Independence Day |
Date 1 October | China | National Day of the People's Republic of China |
Date 1 October | Cyprus | Independence Day |
Date 1 October | Nigeria | Independence Day |
Date 2 October | Guinea | Independence Day |
Date 3 October | Germany | Day of German Unity |
Date 8 October | Croatia | Independence Day |
Date 12 October | Spain | National Day |
Date 24 October | Zambia | Independence Day |
Date 26 October | Austria | National Day |
Date 27 October | Turkmenistan | Independence Day |
Date 1 November | Algeria | Revolution Day |
Date 9 November | Cambodia | Independence Day |
Date 9 November | Nepal | Constitution Day |
Date 11 November | Poland | Independence Day |
Date 18 November | Oman | Birthday of Sultan Qaboos |
Date 18 November | Latvia | Independence Day |
Date 22 November | Lebanon | Independence Day |
Date 28 November | Albania | Independence Day |
Date 1 December | Romania | Great Union Day / Unification Day |
Date 2 December | UAE | National Day |
Date 5 December | Thailand | Anniversary of Birthday H.M. King Phumiphon |
Date 6 December | Finland | Independence Day |
Date 16 December | Kazakhstan | Independence Day |
Date 18 December | Qatar | National Day |
Date 23 December | Japan | Birthday of Emperor Akihito |
Date 24 December | Libya | Independence Day |
Thanks for visiting our website for more details in future keep visiting our website.
Post a Comment